YC-ICT 2009 Program
Information for Presenters:
- All the accepted papers are oral papers. Each oral presentation is limited to 15 minutes, which includes 10-minute presentation and a 5-minute discussion.
- We strongly recommend all the registered paper could be presented by one of their authors during the conference. Failure to do so will result in your paper being removal of our final IEEE Proceedings.IEEE reserves the right to exclude a paper from distribution after the conference (e.g., removal from IEEEXplore) if the paper is not presented at the technical meeting. In particular, a paper accepted for the CONFERENCE YC-ICT2009 technical program will not be published on IEEEXplore if its authors or a proxy do not present the paper at the Conference.
YC-ICT2009 Program at a Glance
| Date | Time | Event & Location | |||
| Saturday, 19th,September |
16:00–19:30 | Registration (Lobby, Tianchuang Hotel) | |||
| 17:30–18:30 | Welcome Reception | ||||
| Sunday, 20th,September |
8:00–8:50 | Registration | |||
| 9:00–9:40 | Openning Ceremony | ||||
| 9:45-10:45 | Invited talk I | ||||
| 10:45–11:00 | Group Photo and Coffee Break | ||||
| 11:00-12:00 | Invited talk II | ||||
| 12:10–13:30 | Lunch | ||||
| 13:30-15:30 | Oral Session A1 |
Oral Session B1 |
Oral Session C1 |
Oral Session D1 |
|
| 15:30-15:45 | Coffee Break | ||||
| 15:45-18:00 | Oral Session A2 |
Oral Session B2 |
Oral Session C2 |
Oral Session D2 |
|
| 18:00-20:00 | Banquet | ||||
| Monday, 21st, September |
9:00–10:30 | Oral Session A3 |
Oral Session B3 |
Oral Session C3 |
Oral Session D3 |
| 10:30–10:45 | Coffee Break | ||||
| 10:45-12:00 | Oral Session A4 |
Oral Session B4 |
Oral Session C4 |
Oral Session D4 |
|
| 12:10–13:30 | Lunch | ||||
| 14:00-15:00 | Invited Talk III | ||||
| 15:00-15:15 | Coffee Break | ||||
| 15:15-17:30 | Oral Session A5 |
Oral Session B5 |
Oral Session C5 |
||
| 17:30–19:00 | Farewell Dinner | ||||
YC-ICT2009 Technical Program
Saturday, September 19
16:00-19:30 Registration (Tianchuang Hotel)
18:00-20:00 Welcome Reception
Sunday, September 20 (Location: Teaching Building, GUCAS)
8:00-8:50 Registration
9:00-9:40 Openning Ceremony
9:45-10:45 Invited Talk I by Prof. Janina Mazierska IEEE Fellow
10:45-11:00 Group Photo and Coffee Break
11:00-12:00 Invited Talk II by Prof. Wen Gao IEEE Fellow
12:00-12:10 Group Photo
12:10-13:30 Lunch
13:30-15:30 Parallel Oral Sessions A1—D1
15:30-15:45 Coffee Break
15:45-17:45 Parallel Oral Sessions A2—D2
19:00-21:00 Banquet
Monday, September 21 (Location: Teaching Building, GUCAS)
9:00-10:30 Parallel Oral Sessions A3—D3
10:30-10:45 Coffee Break
10:45-12:00 Parallel Oral Sessions A4—D4
12:10-13:30 Lunch
14:00-15:00 Invited Talk III by Prof. Seiichi Takeuchi IEEE Fellow
15:00-15:15 Coffee Break
15:15-17:30 Parallel Oral Sessions A5—C5
18:00-20:00 Farewell Dinner
Oral Sessions:
Session A1: Communication and Networks Time: 13:30-15:30, Sunday
| 13:30-13:45 | P74: THE DESIGN AND REALIZATION OF A MONITORING PLATFROM FOR SFP OPTICAL TRANSCEIVER MODULE Zhou Jin-lin,Zhang Yang-an,Zhang Ming-lun,Huang Yong-qing,Zhou Li-ming,Long Xiao-ping and Li Ling (BUPT, Beijing) |
| 13:45-14:00 | P126: An Evaluation Model of The Optical Quantum Communication Network Hao Wen and Yunlu Wang (Zhejiang University) |
| 14:00-14:15 | P397: A CONSTRUCTION ALGORITHM OF COGNITIVE RADIO NETWORK WITH MULTIOBJECTIVE GENETIC ALGORITHM Guisen Xu, Xuezhi Tan, Lin Ma, Anna Auguste Anghuwo (Harbin Institute of Technology) |
| 14:15-14:30 | P542: AN ANT COLONY OPTIMIZATION ALGORITHM TO AGGREGATED MULTICAST USING THE IDEA OF BIN PACKING Fangjin Zhu, Xiangxu Meng, Hua Wang and Shanwen Yi (Shandong University) |
| 14:30-14:45 | P543: THE PROPAGATION MODES OF 2D PHOTONIC CRYSTAL WAVEGUIDE USED IN COUPLING BETWEEN CONVENTIONAL DIELECTRIC WAVEGUIDES Dan Zhang, Atsushi Mase and Hongting Jia (Kyushu University) |
| 14:45-15:00 | P566: A Improved Weight Based Clustering Algorithm in Mobile Ad hoc Networks Jing An, Chang Li and Bin Li (Beijing University of Posts and Telecommunications) |
| 15:00-15:15 | P682: OPTIMAL NUMBER OF SECONDARY USERS FOR COOPERATIVE SENSING IN COGNITIVE RADIO NETWORKS Lei Zhang, Ding Zhang and Guangming Huang(Huazhong Normal University) |
| 15:15-15:30 | P699: Simulation Study of Queues’ Length Balance in CICQ Switching Fabrics Zi Yun, Laixian Peng, Wendong Zhao and Chang Tian (PLA University of Science and Technology ) |
Session B1: Systems and Architectures
| 13:30-13:45 | P527: An Efficient Parallel Method for Large-scale Groundwater Flow Equation based on PETSc Tangpei Cheng, Xiaohui Ji and Qun Wang (China University of Geosciences) |
| 13:45-14:00 | P103: The Design, Implementation and Performance Analysis of Transport-MPLS Network Chang Cao, Yongjun Zhang, Shanguo Huang, Jie Zhang and Wanyi Gu (Beijing University of Posts and Telecommunications) |
| 14:00-14:15 | P335: A GENERALIZED ROUTING RELIABILITY EVALUATING MODEL FOR MANET Qin Danyang, Wang Huihui, Wu Wei, Ma Lin and Sha Xuejun, (Harbin Institute of Technology ) |
| 14:15-14:30 | P369: System identifiability for sparse and nonuniform samples via spectral analysis Boyi Ni and Deyun Xiao (Tsinghua University) |
| 14:30-14:45 | P391: An Adaptive Sampling Algorithm for Simulation-Based Optimization with Descriptive Complexity Constraints Qing-Shan Jia (Tsinghua University) |
| 14:45-15:00 | P504: A MOBILE DEVICE ORIENTED FRAMEWORK FOR CONTEXT INFORMATION Yongkai Zhan, Shuangquan Wang, Zhuang Zhao, Canfeng Chen and Jian Ma (Graduate University of the Chinese Academy of Science) |
| 15:00-15:15 | P553: DSP IMPLEMENTATION OF A MULTI-CHANNEL VIDEO DISPLAY SYSTEM WITH IMAGE STITCHING Zhenkai Zhang, Zhihua Liu and Jianbin Jiao (Graduate University of the Chinese Academy of Science) |
| 15:15-15:30 | P567: EXTRACTION OF PARASITIC PARAMETERS FOR QFN32 Wenjun Xie, Guangjun Wen and Haiyan Jin(University Of Electronic Science And Technology Of China) |
Session C1: System design and Performance Evaluation
| 13:30-13:45 | P315: REGULARIZATION OF ORTHOGONAL NEURAL NETWORKS USING FRACTIONAL DERIVATIVES Krzysztof Halawa (Wrocław University of Technology) |
| 13:45-14:00 | P711: TIME-SERIES PREDICTION USING SELF-ORGANIZING FUZZY NEURAL NETWORKS Ning Wang and Xianyao Meng (Dalian Maritime University) |
| 14:00-14:15 | P520: PARALLEL COMPUTING OF NUMERICAL MANIFOLD METHOD WITH OPENMP Qinghai Miao, Min Huang and Qing Wei (Graduate University of Chinese Academy of Sciences) |
| 14:15-14:30 | P623: T-SHAPED INFRARED SENSOR DESIGN OF THE ROBOT AND COMPLEX TRAJECTORY TRACKING METHOD Wang Yue,Jin Xin, Li Qi-an and Li Ping (Liaoning Shihua University) |
| 14:30-14:45 | P909: A PROBABILISTIC FILTER PROTOCOL FOR CONTINUOUS NEAREST-NEIGHBOR QUERY |
| 14:45-15:00 | P944: CUKNN: A PARALLEL IMPLEMENTATION OF K-NEAREST NEIGHBOR ON CUDA-ENABLED GPU Shenshen Liang, Cheng Wang,Ying Liu and Liheng Jian (Graduate University of Chinese Academy of Sciences) |
| 15:00-15:15 | P1010: A NOVEL CACHE MAPPING SCHEME FOR DYNAMIC SET-BASED CACHE PARTITIONING Tsung Lee and Hsiang-Hua Tsou (National Sun Yat-Sen University, Taiwan) |
| 15:15-15:30 | P1016: STUDY ON THE ENGINEERING GRAPHICS SYSTEM OF 3D DESIGN SOFTWARE OF ARCH DAMS Qun Wei, Guoxin Zhang, Junyao Wei , Pujian Li, Dengyu Xiong and Xiaochu Peng (North China University of Water Conservancy and Electric Power) |
Session D1: Signal and Image Processing
| 13:30-13:45 | P84: A New Approach Using Non-symmetry And Anti-packing Model For Gray-level Image Representation |
| 13:45-14:00 | P1030: Feature extraction using random walks |
| 14:00-14:15 | P508: THE STUDY OF SAR-ISAR SHIP IMAGING BASED ON TIME-FREQUENCY ANALYSIS |
| 14:15-14:30 | P136: ROTOR POSITION ESTIMATION FOR A SENSORLESS PMSM USING HIGH-FREQUENCY SIGNAL INJECTION METHOD QI Xin, ZHOU Xiaomin, WANG Changsong, WANG Xu and ZHOU Ke (University of Science and Technology Beijing) |
| 14:30-14:45 | P342: NEUROLOGICAL INFORMATION RETRIEVAL IN BRAIN IMAGING BASED ON NONLINEAR SYSTEM IDENTIFICATION |
| 14:45-15:00 | P376: ROBUST SUPERGAIN BEAMFORMING IN MODE SPCAE FOR AN ARBITRARY BAFFLED CIRCULAR ARRAY |
| 15:00-15:15 | P388: ASSESSMENT AND RESEARCH ON THE SELF-INTERFERENCE OF GPS WEAK SIGNAL ACQUISITION IN INDOOR LOCATION ENVIRONMENT ZHANG Jianjun, SUN Lixiang and YUAN Hong (Academy of Opto-Electronics, CAS) |
| 15:15-15:30 | P685: A novel similarity measure for semantic class induction in human-computer spoken dialogues |
Session A2: Wireless Communication and Networks
| 15:45-16:00 | P962: Deploying a Social Community Network in Rural Areas Based on Wireless Mesh Networks Zhenyu Chen, Jingye Zhou, Yiqiang Chen, Xi Chen and Xingyu Gao (Xiangtan University) |
| 16:00-16:15 | P1018 : HYBRID FCM/ANN INDOOR LOCATION METHOD IN WLAN ENVIRONMENT |
| 16:15-16:30 | P1019: Challenges to Estimate End-to-end Available Bandwidth in IEEE 802.11-based Ad hoc Networks |
| 16:30-16:45 | P1028: The Application of Algebraic Reconstruction Techniques in DV-Hop Location Algorithm |
| 16:45-17:00 | P150: Distributed Work Flow System for RFID Integration and Application |
| 17:00-17:15 | P1070: NGCN: A P2P-based distributed Next Generation Core Network towards 4G |
| 17:15-17:30 | P948: A Novel Fast Locking PLLs Based on Nonlinear mathematical Element |
| 17:30-17:45 | P663: A REVIEW ON MUSIC SOURCE SEPARATION |
| 17:45-18:00 | P1067: RESEARCH AND APPLICATION ON THE COVERAGE RANGE OF THE ZIGBEE PROTOCOL |
Session B2: Simulation and Modeling
| 15:45-16:00 | P579: VISUAL SIMULATION OF ANTI-TORPEDO SYSTEM |
| 16:00-16:15 | P584: An Analytical Model for Centralized Service Discovery Architecture in IMS Networks |
| 16:15-16:30 | P605: A novel trust evaluation model for peer-to-peer e-commerce |
| 16:30-16:45 | P609: DESIGN OF THE DIGITAL-CONTROLLED INTELLIGENT VRLA BATTERY CHARGER |
| 16:45-17:00 | P706: VAQAR: FLASH MEMORY BASED LONG TERM IN-NETWORK VITAL DATA SUSTAINABILITY AND AVAILABILITY FOR DATA CENTRIC WIRELESS SENSOR NETWORK APPLICATIONS |
| 17:00-17:15 | P848: BEHAVIORAL MODELING AND SIMULATION OF ANALOG/MIXED-SIGNAL SYSTEMS USING VERILOG-AMS |
| 17:15-17:30 | P 1005: TOWARDS EFFICIENT MAPPING IN LARGE-SCALE TRACE-DRIVEN PARALLEL PERFORMANCE SIMULATION |
| 17:30-17:45 | P654: OPERATING SYSTEMS SUPPORT FOR PROCESS DYNAMIC INTEGRITY MEASUREMENT Chenglong Wei, Shaohua Song, Wen Hua, Pan Bian(Renmin University of China) |
| 17:45-18:00 | P1014: STUDY ON THE DIGITAL MODEL OF PLANTS MORPHOLOGY |
Session C2: Telecommunication
| 15:45-16:00 | P1026: DAILY STREAMFLOW FORECASTING BY ARTIFICIAL NEURAL NETWORK IN A LARGE-SCALE BASIN |
| 16:00-16:15 | P1068: Data Fusion Algorithm of BARO/GPS Based on Delta-Altitude |
| 16:15-16:30 | P1069: MID-SHORT-TERM DAILY RUNOFF FORECASTING BY ANNS AND MULTIPLE PROCESS-BASED HYDROLOGICAL MODELS Jingwen XU, Junfang ZHAO,Wanchang ZHANG, Zhongda HU and Ziyan Zheng (Sichuan Agricultural University) |
| 16:30-16:45 | P25: Design and Implementation of Channel Estimation and Equalization of Indoor Positioning System Based on UWB |
| 16:45-17:00 | P71: A DICTIONARY CLASSIFICATION APPROACH FOR WILELESS SENSOR NETWORK LOCALIZATION |
| 17:00-17:15 | P76: A new interconnection scheme for WSN and IPv6-based internet |
| 17:15-17:30 | P140: A 3.1-4.8 GHz Wideband Mixer for MB-OFDM UWB Receiver with Improved Noise Performance |
| 17:30-17:45 | P243: OFDM CARRIER OFFSET ESTIMATION BASED ON SIGNAL PHASE MATCHING PRINCIPLE |
| 17:45-18:00 | P1015: STUDY ON THE VISUAL MODELING SYSTEM OF 3D DESIGN SOFTWARE OF ARCH DAMS |
Session D2: Wireless Communication and Networks
| 15:45-16:00 | P250: OPPORTUNISTIC RELAYING IN MULTIUSER COOPERATIVE NETWORKS WITH PROPORTIONAL RATE CONSTRAINTS Funian Li , Haiming Du, Chao Zhang and Xinda Ke(Wuhan University of Science and Technology ) |
| 16:00-16:15 | P334: Maximal Independent Set Based Channel Allocation Algorithm in Cognitive Radios |
| 16:15-16:30 | P400: Interference avoidance in OFDMA-based femtocell networks |
| 16:30-16:45 | P448: FPGA implementation of V-BLAST detection algorithm in MIMO system |
| 16:45-17:00 | P512: ADAPTIVE RESOURCE ALLOCATION IN COOPERATIVE OFDM NETWORKS FOR THROUGHPUT AND FAIRNESS IMPROVEMENT Xinda Ke, Funian Li and Wencheng Gao (Wuhan University of Science and Technology ) |
| 17:00-17:15 | P521: COMPETITIVE SPECTRUM ALLOCATION IN COGNITIVE RADIO BASED ON IDLE PROBABILITY OF PRIMARY USERS Shuai Liu, Yutao Liu and Xuezhi Tan (Harbin Institute of Technology) |
| 17:15-17:30 | P525: PERFORMANCE ANALYSIS FOR CODED COOPERATION PROTOCOL IN FIXED RELAY SYSTEM |
| 17:30-17:45 | P937: THE OPTIMIZED CLUSTRING TECHNIQUE BASED ON SPATIAL-CORRELATION IN WIRELESS SENSOR NETWORKS |
Session A3: Signal and Image Processing
| 9:00-9:15 | P506: CHARACTERISTIC STUDY OF IONOSPHERIC CLUTTER IN HIGH-FREQUENCY OVER THE HORIZON SURFACE WAVE RADAR Jiang Wei and Deng Weibo (Harbin Institute of Technology) |
| 9:15-9:30 | P510: SPECTRUM DETECTION OF COGNITIVE RADIO BASED ON BLIND SIGNAL SEPARATION |
| 9:30-9:45 | P577: BLIND DETECTION ON ECHO HIDING BASED ON CEPSTRUMS |
| 9:45-10:00 | P613: PERFORMANCE OF VARIOUS EMG FEATURES IN IDENTIFYING ARM MOVEMENTS FOR CONTROL OF MULTIFUNCTIONAL PROSTHESES Xin Liu, Rui Zhou, Licai Yang and Guanglin Li (Shenzhen Institute of Advanced Technology, CAS) |
| 10:00-10:15 | P617: THE AUGMENTED FORM OF CUBATURE KALMAN FILTER AND QUADRATURE KALMAN FILTER FOR ADDITIVE NOISE Pengfei Li, Jianping Yu, Mingjie Wan, Jianjun Huang, Jingxiong Huang (Shenzhen University ) |
| 10:15-10:30 | P635: Detection Scene Analysis for High Frequency Radar |
Session B3: Computer Vision
| 9:00-9:15 | P554: ACCELERATION OF PEDESTRIAN DETECTION ALGORITHMS ON A MULTI-CORE VEHICLE COMPUTING PLATFORM Yongpan Liu, Yihao Zhu, Sunny Zhang, Senjie Zhang, Huazhong Yang(Tsinghua University) |
| 9:15-9:30 | P822: AUTOMATIC IDENTIFICATION OF OIL SUCKER PIPE USING CHARACTER CODING Song chengtian,Wang keyong(State Key Labortory of Mechatronical Engineering and Control , Beijing Institute of Technology) |
| 9:30-9:45 | P1055: NUMBER BALL RECOGNITION AT ARBITRARY POSE USING MULTIPLE VIEW INSTANCES Tongtong Huang, Donghui Wang, Lili Cheng, and Xiao Deng(Zhejiang University) |
| 9:45-10:00 | P644: BEHAVIOR-BASED MALICIOUS EXECUTABLES DETECTION BY MULTI-CLASS SVM |
| 10:00-10:15 | P509: ROBUST KERNEL DESIGN FOR SSD TRACKER Yan Sun, Xi Chen, and Qiyong Lu (Fudan University) |
| 10:15-10:30 | P481: SUPPORT VECTOR MACHINE BASED METHOD FOR IDENTIFYING HARD EXUDATES IN RETINAL IMAGES |
Session C3: Wireless communication and Networks
| 9:00-9:15 | P526:ADAPTIVE DISTRIBUTED SPACE-TIME BLOCK CODE WITH LINEAR DECODING COMPLEXITY SHAO Lan, WANG Wenbo, WANG Li, LIN Yicheng and PENG Yuexing (Beijing University of Posts and Telecommunications) |
| 9:15-9:30 | P1072: A TDMA MAC PROTOCOL FOR UNDERWATER ACOUSTIC SENSOR NETWORKS |
| 9:30-9:45 | P595: RESOURCE ALLOCATION FOR OFDMA DOWNLINK WITH PER-USER MCS CONSTRAINT Yicheng Lin, Wenbo Wang, Jiong Shi, Li Wang, and Lan Shao (Beijing University of Posts and Telecommunications) |
| 9:45-10:00 | P611: A SURVEY ON VERTICAL HANDOFF DECISION FOR HETEROGENEOUS WIRELESS NETWORKS Rong Chai; Wei-Guang Zhou; Qian-Bin Chen and Lun Tang (Chongqing University of Posts and Telecommunications) |
| 10:00-10:15 | P626: PPBSP CIRCULAR CORRELATION BASED CHANNEL ESTIMATION FOR CP-OFDM SYSTEMS |
| 10:15-10:30 | P647: NOVEL RELIABILITY-BASED HARQ SCHEME FOR IRREGULAR LDPC CODES Chengxin Xu, Yongyu Chang, Xin Zhang and Dacheng Yang (Beijing University of Posts and Telecommunications) |
Session D3: Signal and Image Processing
| 9:00-9:15 | P51: A NEW NON-LINER CORRELATION MEASURE Shen Zhiyuan, Wang Qiang, and Shen Yi (Harbin Institute of Technology) |
| 9:15-9:30 | P57: MEDICAL ULTRASOUND SIGNAL DENOISE BASED ON ENSEMBLE EMPIRICAL MODE DECOMPOSITION AND NONLINEAR CORRELATION INFORMATION ENTROPY Shen Zhiyuan, Shen Yi and Wang Qiang (Harbin Institute of Technology) |
| 9:30-9:45 | P73: AN APPROXIMATION ALGORITHM FORWORD-REPLACEMENT USING A BI-GRAM LANGUAGE MODEL Jing He and Hongyu Liang (Tsinghua University) |
| 9:45-10:00 | P361: IMPROVED PYRAMID IMAGE FUSION BASED ON PSEUDO INVERSE |
| 10:10-10:15 | P446: AN EFFICIENT OUT-OF-CORE VOLUME RENDERING METHOD BASED ON RAY CASTING AND GPU ACCELERATION Jian Xue, Ke Lu, and Jie Tian (Graduate University of the CAS) |
| 10:15-10:30 | P578: A SYMBOL RATE ESTIMATION ALGORITHM BASED ON MORLET WAVELET TRANSFORM AND UTOCORRELATION Yong Gao, Mu Li, Zhen Huang, Jianhua Lu (Tsinghua University ) |
Session A4: System design and Performance Evaluation
| 10:45-11:00 | P612: DOUBLE-TALK ROBUST VSS-NLMS ALGORITHM FOR UNDER-MODELING ACOUSTIC ECHO CANCELLATION |
| 11:00-11:15 | P614: A HYBRID GENETIC ALGORITHM FOR MEDICAL IMAGE REGISTRATION WITH DOWNHILL SIMPLEX METHOD |
| 11:15-11:30 | P642: Mandarin Pitch Accent Prediction Using Hierarchical Model Based Ensemble Machine Learning |
| 11:30-11:45 | P949: DIAMOND ARCHITECTURE WITH NOD SORING Masumeh Damrudi, Kamal Jadidy Aval(Islamic Azad University Firuzkuh Branch) |
| 11:45-12:00 | P591: REAL-TIME SIMULATION OF DEFORMABLE BUBBLE UNDERWATER Zhanxin Yang, Xubo Yang, Jie Tan (Shanghai JiaoTong University) |
Session B4: Computer Vision
| 10:45-11:00 | P389: FAST ENCODING OF VIDEO BASED ON COMPRESSIVE SENSING |
| 11:00-11:15 | P488: A PROGRESSIVE REGION-MERGING ALGORITHM FOR STEREO MATCHING Zhihua Liu, Qixiang Ye, Lu Ke, Jianbin Jiao (Graduate University of Chinese Academy of Sciences) |
| 11:15-11:30 | P557: ON-ROAD VEHICLE DETECTIOIN USING HISTOGRAMS OF MULTI-SCALE ORIENTATIONS Fanjing Kong, Qixiang Ye, Ning Zhang, Ke Lu, Jianbin Jiao (Graduate University of Chinese Academy of Science) |
| 11:30-11:45 | P639: HIGH LEVEL FEEDBACK FOR FOREGROUND DETECTIOIN |
| 11:45-12:00 | P912: STEREO-MOTION ESTIMATION FOR VISUAL OBJECT TRACKING |
Session C4: Communication and Networks
| 10:45-11:00 | P698: A FAST SPHERE DECODING ALGORITHM FULLY EXPLOITING THE ORTHOGONALITY OF STBC WANG Li, JIANG Hua, SHAO Lan, LIN Yicheng and WANG Wenbo (Beijing University of Posts and Telecommunications) |
| 11:00-11:15 | P721:PROBE INTO PERFORMANCE OF AD HOC ROUTING PROTOCOL AT HIGH VELOCITY |
| 11:15-11:30 | P915:SPECTRUM COORDINATION PROTOCOL FOR RECONFIGURATION MANAGEMENT IN COGNITIVE RADIO NETWORK Hang Qin and Yanrong Cui1 (Wuhan University) |
| 11:30-11:45 | P947:INFLUENCE OF PHASE AND GAIN IMBALANCES ON RECOMBINED SIGNALS IN LINC TRANSMITTERS |
| 11:45-12:00 | P990:A NOVEL DISTRIBUTED FLOW-DRIVEN TDMA PROTOCOL FOR MANETs |
Session D4: Data Analysis and Computing
| 10:45-11:00 | P587: Application-Aware Generation and Optimization for NoC Topology |
| 11:00-11:15 | P380: A COMPARISON OF THREE AGENT-ORIENTED SOFTWARE DEVELOPMENT METHODOLOGIES: MASE, GAIA, AND TROPOS Yubo Jia,Chengwei Huang, Hao Cai (Zhejiang Sci-Tech University) |
| 11:15-11:30 | P546: MULTI-BEHAVIORS FINITE STATE MACHINE |
| 11:30-11:45 | P378: DESIGN AND IMPLEMENTATION OF WIRELESS SENSOR NODE BASED ON OPEN CORE Jiesheng Wei, Ling Wang, Feng Wu, Yibo Chen and Long Ju (Harbin Institute of Technology) |
| 11:45-12:00 | P952: A Heuristic Mapping Approach for Wormhole Switching Based Network-on-Chip Yafei Cao, Dawei Wang, Sikun Li (National University of Defense Technology) |
Session A5: Signal and Image Processing
| 15:15-15:30 | P622: ENTEROMORPHA DETECTION IN AERIAL IMAGES USING SUPPORT VECTOR MACHINES Xinghui Dong, Junyu Dong, Liang Qu (Ocean University of China) |
| 15:30-15:45 | P629: DIRECTION OF ARRIVAL ESTIMATION USING NONLINEAR FUNCTION OF SUM AND DIFFERENCE BEAM Biao Tian, Haining Huang, Yu Li (Institute of Acoustics, Chinese Academy of Sciences) |
| 15:45-16:00 | P638: ROBUST FEATURES EXTRACTION FOR LAP WELDING SEAM TRACKING SYSTEM |
| 16:00-16:15 | P714: A SEGMENTATION METHOD FOR CROSSING AMBIGUITYSTRING BASED ON MUTUAL INFORMATION AND T-TEST DIFFERENCE Zhiying Lu, Qianqian Zhao, Le Yang ( Tianjin University) |
| 16:15-16:30 | P1051 : SIGNAL PROCESSING METHOD OF AMBIENT TRACE-GAS MONITORING WITH TUNABLE DIODE LASER ABSORPTION SPECTROSCOPY Hui Xia, Guoqiang Liu, Wenqing Liu, Yujun Zhang (Institute of Electrical Engineering, CAS) |
| 16:30-16:45 | P946: Battery-Aware Routing For Streaming Data Transmissions in WSNs |
| 16:45-17:00 | P1021: USEFUL ACQUIRING RATINGS FOR COLLABORATIVE FILTERING Wei Zeng, Ming-Sheng Shang, Tie-Yun Qian (University of Electronic Science and Technology of China) |
| 17:00-17:15 | P576:ANALYSIS OF THE SIGNAL-STRUCTURE-BASED MMSE DETECTOR FOR INTERLEAVED OFDMA UPLINK |
| 17:15-17:30 | P1074: IMAGE-BASED RENDERING OF TRANSPARENT OBJECT WITH CAUSTIC SHADOW Lei Ma and Qi Duan (Shanghai Jiao Tong University) |
Session B5: Security and Others
| 15:15-15:30 | P56: THE DESIGN AND ANALYSIS OF DISTRIBUTED AUTHENTICATION SCHEME IN VANET |
| 15:30-15:45 | P565: RESILIENT NATURAL LANGUAGE WATERMARKING BASED ON PRAGMATICS |
| 15:45-16:00 | P569: ATTACKS ON TRANSLATION BASED STEGANOGRAPHY |
| 16:00-16:15 | P1208: A FRAGILE WATERMARKING ALGORITHM FOR T-SPLINE SURFACES |
| 16:15-16:30 | P1500: FAST PEDESTRAIN DETECTION WITH CASCADE CLASSIFIERS |
| 16:30-16:45 | P904: A FRAGILE SOFTWARE WATERMARKING ALGORITHM FOR CONTENT AUTHENTICATION Jianpeng ZHU, Qing Wei, Jun Xiao, Ying Wang(Graduate University of Chinese Academy of Sciences) |
| 16:45-17:00 | P906: SIDE INFORMED IMAGE WATERMARKING ALGORITHM WITH HIGH SECURITY |
| 17:00-17:15 | P582: E- SCHOLAR: IMPROVING ACADEMIC SEARCH THROUGH COMBINING METASEARCH WITH ENTITY EXTRACTION Juan Zhao, Kejun Dong, Le Yang, Kai Nan, Baoping Yan ( Chinese Academy of Science) |
| 17:15-17:30 | P900: AN OPTIMIZATION ALGORITHM OF IMAGE SEGMENTATION SUITABLE FOR FINGERPRINT IDENTIFICATION ASIC |
Session C5: Signal and Image processing
| 15:15-15:30 | P1031: The optimization of orthogonal coded signal group based on multiple population evolving strategies |
| 15:30-15:45 | P1029: An improved variable step size LMS adaptive filtering algorithm Li PingPing,Pei TengDa, Pei BingNan and Hu LiJun (Dalian University) |
| 15:45-16:00 | P955: HILBERT-HUANG TRANSFORM AND ITS APPLICATION IN ULTRASONIC TRANSDUCER ANALYSIS |
| 16:00-16:15 | P1066:An Effective Coarse Cell Search Method and FPGA Realization in Very Low SNR Environments for TD-SCDMA Systems |
| 16:15-16:30 | P1075:OPTIUM DESIGN OF DOHERTY AMPLIFIERS BASED ON AVERAGE POWER EFFICIENCY Sanbing Yang, Taijun Liu, Yan Ye and Tiefeng Xu (Ningbo University) |
| 16:30-16:45 | P101: A Novel Indoor Positioning Method Based on Key Reference RFID Tags |
| 16:45-17:00 | P977: PERFORMANCE ANALYSIS OF OSGO AND OSSO CFAR DETECTORS UNDER PEARSON DISTRIBUTED CLUTTER |
| 17:00-17:15 | P585: SURFACE SHAPE ANALYZING DEVICE USING OPTICAL MOUSE SENSOR WANG Xin, SHIDA Katsunori† (Jiangnan University) |
| 17:15-17:30 | P494: Mining Closed Frequent Itemsets in the Sliding Window over Data Stream |





